AM Farm House Morni₹55,000 / Year |
|
|
Store Pacific Ave₹850,000 |
Park Avenue Apartment₹10,000 / Month |
|
Royal Cafe₹2,000 / Month |
Flat Shoals VIP Road₹5,000,000 |
|
Singla House₹3 / Month |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Type | Farm | Villa | Store | Store | Apartment | Restaurant | Cafe | Apartment | Villa | House |
| Status | For Rent | For Sale | For Sale | For Sale | For Rent | For Sale | For Rent | For Sale | For Sale | For Rent |
| Size | 300 SqFt | 350 SqFt | 80 SqFt | 300 SqFt | 200 SqFt | 200 SqFt | 1,000 SqFt | 500 SqFt | 230 SqFt | 185 SqFt |
| Land Area | 500 SqFt | 420 SqFt | 300 SqFt | 500 SqFt | 1,500 SqFt | 400 SqFt | 300 SqFt | 200 SqFt | ||
| Bedrooms | 5 | 4 | 1 | 1 | 3 | 1 | 2 | 6 | 4 | 3 |
| Bathrooms | 3 | 3 | 1 | 1 | 3 | 1 | 4 | 4 | 4 | 2 |
| Garages | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |
| Garages Size | 80 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 300 SqFt | 100 SqFt | 30 SqFt | 50 SqFt | ||
| Year Built | 2014 | 2016 | 2015 | 2015 | 2010 | 2008 | 2012 | 2019 | ||
| Air Conditioning | ||||||||||
| Central Heating | ||||||||||
| Electric Range | ||||||||||
| Fire Alarm | ||||||||||
| Gym | ||||||||||
| Home Theater | ||||||||||
| Laundry | ||||||||||
| Laundry Room | ||||||||||
| Marble Floors | ||||||||||
| Microwave | ||||||||||
| Refrigerator | ||||||||||
| Sauna | ||||||||||
| Swimming Pool | ||||||||||
| TV Cable | ||||||||||
| Washer | ||||||||||
| WiFi |
